New Vijay Nagar, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09BATPP4360C1ZF
Call 07971479487 66% Response Rate
Brand | Bioven Ingredients |
Form | Powder |
Packaging Size | 125g, 350g, 500g, 1kg |
Packaging Type | Plastic Bag |
Formula | H2O5SZn |
Molecular Weight | 179.5 g/mol |
View Complete details
Brand | Bioven Ingredients |
Form | Powder |
Packaging Size | 125g, 350g, 500g, 1kg |
Packaging Type | Plastic Bag |
Formula | KCl |
Melting Point | 770 deg C |
Density | 1.98 g/cm3 |
Boiling Point | 1,420 deg C |
Molar mass | 74.5513 g/mol |
View Complete details
Form | Powder |
Packaging size | 125g,350g,500g,1kg |
Color | White |
Packing Type | Plastic Bag |
Brand | Bioven Ingredients |
Formula | MgO |
Molar mass | 40.3044 g/mol |
Melting point | 2,852 deg C |
Density | 3.58 g/cm3 |
View Complete details
Form | Powder |
Packing Size | 125g,350g,500g,1kg |
Packing Type | Plastic Bag |
Brand | Bioven Ingredients |
Color | White |
Formula | KI |
Molar mass | 166.0028 g/mol |
Melting point | 681 deg C |
Density | 3.12 g/cm3 |
View Complete details
Packaging Size | 125g,350g,500g,1kg |
Brand | Bioven Ingredients |
Form | Powder |
Shelf life | 6 Months |
Color | White |
Packing Type | Plastic Bag |
View Complete details
Form | Powder |
Packaging size | 125g, 350g, 500g, 1kg |
Color | White |
Packing Type | Plastic Bag |
Brand | Bioven Ingredients |
Formula | MnSO4 |
Molar mass | 151.001 g/mol |
View Complete details
Brand | Bioven Ingredients |
Form | Powder |
Packaging Size | 125g, 350g, 500g, 1kg |
Packaging Type | Plastic Bag |
Molecular Formula | Ca3(C6H5O7)2 |
Molar mass | 498.46 g/mol |
View Complete details
Brand | Bioven Ingredients |
Form | Powder |
Packaging Size | 125g, 350g, 500g, 1kg |
Packaging Type | Plastic Bag |
Color | White |
Molecular Formula | CaCO3 |
Density | 2.71 g/cm3 |
Melting Point | 825 deg C |
Molar mass | 100.0869 g/mol |
View Complete details
Form | Powder |
Packaging size | 125g, 350g, 500g, 1kg |
Packing Type | Plastic Bag |
Molar mass | 188.94 g/mol |
Formula | Na2SeO4 |
ChemSpider ID | 24185 |
Brand | Bioven Ingredients |
View Complete details
Packaging Size | 125g, 350g, 500g, 1kg |
Packaging Type | Plastic Bag |
Form | Powder |
Brand | Bioven Ingredients |
Formula | C4H2FeO4 |
Molar mass | 169.9013 g/mol |
Density | 2.435 g/cm3 |
ChemSpider ID | 10607713 |
Color | Red |
View Complete details
Form | Powder |
Packaging Type | Plastic Bag |
Grade | Industrial |
Molecular Formula | CuSO4 |
Density | 3.6 g/cm3 |
Melting Point | 110 deg C |
Brand | Bioven Ingredients |
Packaging Size | 125g, 350g, 500g, 1kg |
Molar mass | 159.609 g/mol |
View Complete details
Form | Powder |
Packaging size | 125g, 350g, 500g, 1kg |
Color | White |
Brand | Bioven Ingredients |
Formula | Mg(OH)2 |
Molar mass | 58.3197 g/mol |
Melting point | 350 deg C |
Density | 2.34 g/cm3 |
View Complete details
Packaging Size | 125g, 350g, 500g, 1kg |
Brand | Bioven Ingredients |
Form | Powder |
Color | White |
Formula | C12H22CaO14 |
Molar mass | 430.373 g/mol |
Melting point | 120 deg C |
Packing Type | Plastic Bag |
View Complete details
Brand | Bioven Ingredients |
Packaging Size | 125g, 350g, 500g, 1kg |
Packaging Type | Plastic Bag |
Formula | K2SO4 |
Form | Powder |
Molar mass | 174.259 g/mol |
View Complete details
Form | Powder |
Packaging Size | 125g, 350g, 500g, 1kg |
Brand Name | Bioven Ingredients |
Packaging Type | Plastic Bag |
Shelf Life | 12 Months |
Color | White |
Formula | C12H10K4MgO14 |
Molecular Weight | 558.9 g/mol |
View Complete details
Packaging Type | Plastic Bag |
Packaging Size | 125g, 350g, 500g, 1kg |
Form | Powder |
Brand | Bioven Ingredients |
Density | 2.87 g/cm3 |
Melting Point | 1,152 deg C |
Color | Green |
Formula | CrCl3 |
Molar mass | 158.36 g/mol |
Boiling point | 1,300 deg C |
ChemSpider ID | 4954736 |
View Complete details
Packaging Size | 125g, 350g, 500g, 1kg |
Brand | Bioven Ingredients |
Packaging Type | Plastic Bags |
Form | Powder |
Color | Black |
View Complete details
3.8/5
Rated by 28 Users